August brought fewer sales, more active inventory, and lower average pricing across the London and St. Thomas market compared with August 2025. Buyers had more selection, while sellers faced a market where accurate pricing and strong presentation remained important.
The ratio moved lower year over year as 526 sales were recorded against 1,403 new listings.
Months of inventory reached 6.3 in August, compared with 5.0 in August 2025. Active listings increased to 3,332.
The August average price was $590,550, down 9.3% from August 2025. The median price was $553,950, down 6.7% year over year.
| Metric | August 2026 | Compared to August 2025 |
|---|---|---|
| Sales Activity | 526 | Down 14.3% |
| Dollar Volume | $310,629,415 | Down 22.3% |
| New Listings | 1,403 | Up 4.1% |
| Active Listings | 3,332 | Up 7.9% |
| Sales-to-New-Listings Ratio | 37.5% | 45.5% in August 2025 |
| Months of Inventory | 6.3 | 5.0 in August 2025 |
| Average Price | $590,550 | Down 9.3% |
| Median Price | $553,950 | Down 6.7% |
| Sale-to-List Price Ratio | 97.1% | 97.4% in August 2025 |
| Median Days on Market | 28 | 30 in August 2025 |
Average price reflects the homes sold during August. Benchmark price is the MLS® HPI estimate for a typical home in that area where available.
| Area | Sales | Average Price | Benchmark Price | Months of Inventory | Median DOM |
|---|---|---|---|---|---|
| London Overall | 337 | $580,525 | N/A | 6.4 | 27 |
| North London | 111 | $668,345 | $616,900 | 5.9 | 26 |
| South London | 138 | $567,783 | $552,600 | 6.5 | 27 |
| East London | 88 | $489,735 | $431,900 | 6.7 | 28.5 |
| St. Thomas | 51 | $557,485 | $499,700 | 4.7 | 26 |
| Strathroy-Caradoc | 22 | $521,905 | $717,800 | 6.2 | 22 |
| Middlesex Centre | 21 | $942,491 | $757,300 | 7.9 | 38 |
| Central Elgin | 18 | $615,333 | $629,500 | 6.2 | 27.5 |
The benchmark price is designed to track the value of a typical home and can be useful alongside monthly average prices, which can move with the mix of homes sold.
August showed a market with fewer sales and more available inventory than a year earlier. Conditions can still vary significantly by neighbourhood, price range and property type, so local comparable sales remain important when setting a list price or preparing an offer.
Source: London and St. Thomas Association of REALTORS®, Canadian Real Estate Association, MLS® Residential Market Activity and MLS® Home Price Index Report, August 2026. The report notes that current and historical figures can be revised in future reports.
Hyper-local data, what is selling on your street, what comparable homes actually closed at, and what your home is worth right now, in a 15-minute phone call. No commitment, no email signup.