Welcome to 93 Manitolin Drive, your Home Sweet Home in London's Fairmont Neighbourhood. This solid raised bungalow in the Fairmont neighbourhood is move-in ready and packed with updates that matter. Fresh flooring and paint give the home a clean, updated feel, and the big-ticket items are already done - new furnace and AC (2020), new metal roof (2025), and upgraded insulation (2024). You can move in with confidence knowing the expensive stuff is taken care of. Three bedrooms, a full bathroom, and a large unfinished basement ready for your vision - whether that's extra living space, a home gym, or storage galore. The longer double driveway fits up to six cars, so parking is never a conversation. And then there's the garage/shop. This isn't your average detached 18ft x 24ft garage with a high ceiling and RV outlet - it's a proper shop, complete with its own hydro, exhaust system, and in-floor glycol heating. Whether you're a hobbyist, a tradesperson, or just someone who loves a great workspace, this one will not disappoint. Privacy & community! Come see it for yourself - this one has a lot to love. (id:38414)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13806064 |
| Property Type | Single Family |
| Community Name | East O |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 7 |
| Structure | Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 158 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 158 Ft ; 158ft X 72.52 X 139 Ft X 30ft X 30.08 Ft |
| Size Total Text | 30 X 158 Ft ; 158ft X 72.52 X 139 Ft X 30ft X 30.08 Ft |
| Zoning Description | R1-6 |
Contact us for more information