Welcome to 1538 Sandpiper Drive, an extensively renovated and meticulously maintained 4 bedroom home presented in pristine condition, set on a premium ravine lot backing directly onto city-owned Creekside Meadows with a private, treed setting. Offering approx. 2,492 sq. ft. above grade plus a large finished basement, this impressive two-storey provides generous family living and exceptional outdoor space. Extensive updates include engineered hardwood flooring throughout the main and second floors, tile in the bathrooms, no carpet, and freshly painted walls and ceilings throughout. The kitchen has been enhanced with a large island, quartz countertops and matching full-height quartz backsplash, complemented by ceiling-height cabinetry, built-in wall oven/microwave, cooktop and beverage cooler. The open-concept kitchen flows into the great room with a natural gas fireplace, with a separate formal living and dining room, a powder room, and a laundry/mudroom with custom cabinetry, built-in bench, hooks and storage complete the main floor. Upstairs are 4 spacious bedrooms and two 5-piece bathrooms. The updated primary ensuite features an oversized tub, a large shower with soft-close 10 mm glass sliding door, Bluetooth speakers, and a double-sink vanity with quartz countertop. The main bathroom also offers a double-sink quartz vanity. Renovated approx. 3 years ago, the basement features vinyl plank flooring, solid wood stairs, a spacious recreation/living area, 2 additional rooms and a 4-piece bathroom with tiled shower and 12 mm glass sliding door. Outside, exposed aggregate concrete extends around the home, complemented by a freshly painted wood deck and gazebo with gutters, smart backyard light posts, a storage shed, and a fully fenced yard backing onto Creekside Meadows and mature trees. Close to schools, parks, trails, shopping and North London amenities. Book a viewing today! (id:38414)
3D VIRTUAL TOUR – CLICK HERE2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13778586 |
| Property Type | Single Family |
| Community Name | North D |
| Amenities Near By | Park, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Wooded Area, Ravine, Backs On Greenbelt, Paved Yard, Gazebo, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Patio(s), Deck, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Range, Alarm System, Blinds, Cooktop, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Storage Shed, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 115.1 M |
| Size Frontage | 52.13 M |
| Size Irregular | 52.1 X 115.1 M |
| Size Total Text | 52.1 X 115.1 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.98 m | 3.86 m | 4.98 m x 3.86 m |
| Second Level | Bedroom 2 | 4.5 m | 3.51 m | 4.5 m x 3.51 m |
| Second Level | Bedroom 3 | 5.85 m | 3.51 m | 5.85 m x 3.51 m |
| Second Level | Bedroom 4 | 4.5 m | 3.51 m | 4.5 m x 3.51 m |
| Lower Level | Den | 4.27 m | 3.2 m | 4.27 m x 3.2 m |
| Lower Level | Den | 3.45 m | 3.2 m | 3.45 m x 3.2 m |
| Lower Level | Recreational, Games Room | 8.2 m | 3.94 m | 8.2 m x 3.94 m |
| Main Level | Living Room | 6.53 m | 3.33 m | 6.53 m x 3.33 m |
| Main Level | Kitchen | 4.6 m | 2.97 m | 4.6 m x 2.97 m |
| Main Level | Dining Room | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
| Main Level | Great Room | 5.41 m | 4.04 m | 5.41 m x 4.04 m |
| Main Level | Laundry Room | 2.59 m | 2.11 m | 2.59 m x 2.11 m |
Contact us for more information