Maintenance, Insurance, Parking
$301.09 MonthlyLovely end unit in desirable townhome complex. This townhome has 3 bedrooms and 1.5 baths. Main floor offers eat-in kitchen, living and dining areas and powder room. On second level find 3 bedrooms and a 4 piece bathroom. Rec room in lower offers extra space along with storage and laundry. Private patio out back. (id:38414)
MLS® Number | X12039948 |
Property Type | Single Family |
Community Name | South O |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Visitor Parking |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ExteriorFinish | Brick, Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
LandAmenities | Public Transit, Schools |
ZoningDescription | R5-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.91 m | 4.27 m | 3.91 m x 4.27 m |
Second Level | Bedroom 2 | 4.06 m | 3.15 m | 4.06 m x 3.15 m |
Second Level | Bedroom 3 | 3 m | 2.69 m | 3 m x 2.69 m |
Lower Level | Recreational, Games Room | 5.92 m | 3.35 m | 5.92 m x 3.35 m |
Lower Level | Utility Room | 5.92 m | 5 m | 5.92 m x 5 m |
Main Level | Kitchen | 3.28 m | 3.51 m | 3.28 m x 3.51 m |
Main Level | Dining Room | 3.25 m | 2 m | 3.25 m x 2 m |
Main Level | Living Room | 4.85 m | 3.3 m | 4.85 m x 3.3 m |
Contact us for more information