Maintenance, Insurance, Common Area Maintenance, Water, Parking
$611.94 MonthlyPerfect for First-Time Buyers! Spacious 4-Level Condo in Wren Court. Welcome to this bright and inviting end-unit condo in Wren Court, perfect for first-time buyers or anyone looking to expand! With four levels of living space, theres plenty of room for everyoneand room to grow.The main level features an open-concept kitchen and dining area, a cozy living room with a gas fireplace, and sliding patio doors that lead to a charming balcony. A convenient 2-piece bathroom is also located on this floor.Upstairs, youll find a generous primary bedroom with ample closet space, a second spacious bedroom, and a full bathroom.On the next level, a versatile loft area awaitscomplete with a huge walk-in closet, offering a perfect spot for a home office, playroom, or additional bedroom.The finished lower level adds even more space for your lifestyle needs, with a laundry area, furnace room, and plenty of storage. This level also makes an excellent rec room for older kids or a cozy retreat. Plus, garage access is available through a shared common space.With recent interest rate cuts, now is the ideal time to make this fantastic condo your own and start your homeownership journey! (id:38414)
MLS® Number | X10744670 |
Property Type | Single Family |
Community Name | Tillsonburg |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Sloping, Flat Site, Balcony |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 31 To 50 Years |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Meter, Dishwasher, Stove, Window Coverings, Refrigerator |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk Out |
BasementType | N/a (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Hospital |
SurfaceWater | Lake/pond |
ZoningDescription | R3-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.54 m | 4.06 m | 5.54 m x 4.06 m |
Second Level | Bedroom | 4.01 m | 3.43 m | 4.01 m x 3.43 m |
Third Level | Loft | 5.54 m | 3.86 m | 5.54 m x 3.86 m |
Basement | Recreational, Games Room | 4.01 m | 3.28 m | 4.01 m x 3.28 m |
Main Level | Kitchen | 4.04 m | 3.4 m | 4.04 m x 3.4 m |
Main Level | Dining Room | 3.78 m | 2.49 m | 3.78 m x 2.49 m |
Main Level | Living Room | 6.25 m | 3.43 m | 6.25 m x 3.43 m |
Cable | Installed |
Contact us for more information